Get the lowest tee time rates available online and earn points toward free tee times! Plus, plug in to a community of golfers like you.
Hole |
![]() Hole #3A great risk/reward hole. Golfers who can carry the ball 250 yards can clear the creek, leaving less than 100 yards to the green. Shorter hitters who lay-up will be left with about 160 yards to an elevated green that is protected by two bunkers and a hazard long and right. The third hole is the number one handicap hole on the course. | OUT | IN | TOT | Men's | Women's | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 368 | 505 | 354 | 285 | 185 | 166 | 136 | 165 | 359 | 2523 | 332 | 137 | 503 | 338 | 401 | 153 | 344 | 292 | 145 | 2645 | 5168 | 65.4 / 114 | 69.6 / 120 |
Forward | 360 | 493 | 314 | 278 | 177 | 158 | 128 | 156 | 352 | 2416 | 323 | 132 | 497 | 328 | 401 | 146 | 334 | 288 | 135 | 2584 | 5000 | 64.4 / 113 | 69 / 118 |
Handicap | 3 | 5 | 1 | 15 | 11 | 13 | 17 | 9 | 7 | 12 | 18 | 8 | 6 | 2 | 14 | 4 | 10 | 16 | |||||
Par M/W | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 33 | 4 | 3 | 5 | 4 | 4 5 | 3 | 4 | 4 | 3 | 34 35 | 67 68 | ||
Handicap | 7 | 3 | 1 | 9 | 13 | 15 | 17 | 11 | 5 | 8 | 18 | 6 | 12 | 2 | 14 | 4 | 10 | 16 |
Nay 4 - E.O. Nay Course, Hole 4 – By far the most difficult par 4 on the front nine, golfers are nearly forced to hit 3-wood of the tee due to a bottlenecked fairway accompanied by hazards on both sides. With a long approach shot beware of the greenside b
Public | Mon - Fri | Weekends / Holidays |
18 Holes | $28.00 | $39.00 |
Twilight | $23.00 | $28.00 |
Super Twilight | $18.00 | $20.00 |
Seniors (60+) | $20.00 | N/A |
Seniors Twillight | $15.00 | N/A |
Cart Fees | ||
Regular 1/2 Cart | $15.00 | |
Twilight 1/2 Cart | $12.00 | |
Super Twilight 1/2 Cart | $12.00 | |
Tee times may be made up to 7 days in advance. When you call to make your reservation, our staff will ask the number of players in your group and the day and time you would like to play. We will do our best to accommodate you. We will require a phone number, and on weekends, a credit card number to reserve the time.
Cancellations will be accepted up to 24 hours prior to your tee time. There will be a charge of $10 for each no show and short show in your party, so please call in advance if your group size changes.
Proper golf attire is required.
Rates are subject to change without notice.
Please call the course for current rates or if rates are not listed.
Fullerton Golf Course is located just north of Anaheim in Fullerton, California, only five minutes north of Disneyland. The course is set in a small valley and features dramatic dogleg fairways and constant elevation changes as it follows beautiful Brea Creek. Although Fullerton is a shorter golf course at 5,159 yards, it has many characteristics that make golf challenging for all levels of players. The first three holes are some of the most difficult in Orange County. Brea Creek comes into play on 12 different holes, often protecting the quick Poa annua and bent grass greens that define this enjoyable course. With narrow, immaculately-tended fairways and natural water hazards, good shots are highly rewarded but errant shots will find trouble. A full-size driving range and two practice greens are also available to warm up before teeing off.
Fullerton Golf Course |